| Negative: Eye-catcher last timeNEG-eye-catcher · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Failed comeback after a year offNEG-failed-long-layoff-comeback · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Flattered closerNEG-flattered-closer · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Hard front-end race on soft groundNEG-hard-race-soft-ground · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Repeat jumping errorsNEG-repeat-jumping-errors · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Repeat slow startsNEG-repeat-slow-starts · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Negative: Slow start last timeNEG-slow-start · negative · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Every favouriteSYS-all-favourites · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Autumn favourites in British handicap hurdlesSYS-autumn-handicap-hurdle-favourites · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Favourite at 5/1 or bigger in a big handicapSYS-big-price-favourite-big-handicap · race-betting · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Brought down or unseated last timeSYS-brought-down-or-unseated · letters · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: First run over fences from a yard that schools themSYS-chase-debut-from-a-good-yard · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Course winners at the foot of a handicap chaseSYS-course-winners-low-weights-chases · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Hurdlers in staying Flat handicaps at the Irish summer festivalsSYS-dual-purpose-irish-summer-festivals · season-ireland · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Tristan Durrell on a Harry Skelton ride for Dan SkeltonSYS-durrell-for-dan-while-harry-rides-elsewhere · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Easy winner, out again within a fortnightSYS-easy-winner-back-within-a-fortnight · story · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Fell or unseated when going wellSYS-fell-when-going-well-chase · trajectory · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: First run in a nursery for strong nursery trainersSYS-first-nursery-trainers · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Form-figure triples in flat handicapsSYS-form-figure-triples · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Lightly raced four-year-old back after a winter offSYS-four-year-old-returns-after-a-win · seasonal · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Handicap debut from a yard that plans themSYS-handicap-debut-yard-in-form · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Chaser prepped over hurdlesSYS-hurdle-prep-handicap-chase · overlay · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Jamie Snowden novices in non-handicapsSYS-jamie-snowden-novices · named-trainer · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Favourites shorter than 1/4SYS-long-odds-on-favourites · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Stopped in its run, beaten two lengths or lessSYS-momentum-interrupted-beaten-narrowly · story · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: October seasonal debutants from four fresh-and-ready yardsSYS-october-debutants-four-yards · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: One jumping mistake last time, and well beatenSYS-one-off-jumping-error-chase · story · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Proven winners at the foot of a handicapSYS-proven-winners-low-weights · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Proven winners at the foot of a handicap chaseSYS-proven-winners-low-weights-chases · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Pulled up last time after being held upSYS-pulled-up-after-being-held-up · story · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Winner over further, sprinting at a stiff trackSYS-stayer-dropped-to-a-stiff-sprint · track-stamina · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Top weights for in-form handicap hurdle trainersSYS-top-weights-hurdles-trainers · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Top weights for in-form jumps handicap trainersSYS-top-weights-jumps-trainers · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Two-year-old beaten favourites, favourite againSYS-two-year-old-beaten-favourites · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Venetia Williams stayers on heavy groundSYS-venetia-williams-heavy-three-miles · published · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Wide early, got back into the race, beaten 5 lengths or lessSYS-wide-early-and-recovered · story · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Wide trip last time, beaten 5 lengths or lessSYS-wide-trip-beaten-under-five · overlay · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Four- and five-year-olds in novice chasesSYS-young-novice-chasers · age · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Young horses in marathon handicap chasesSYS-young-stayer-marathon-handicap-chase · age-stamina · Imported from the published systems | LIVE | – | – | Imported from the published systems | 15 Oct 2026 |
| Generalise: any proven stamina (last run or last win 330+ yards further) in stiff Flat sprints at 14/1 or shorterH-cbd60237 · track-stamina · Investigator agent, v1 | SHADOWamber | 100 | 1.54 | Investigator agent, v1 | 16 Oct 2026 |
| Unseated or brought down and back within four weeks: the fresh-horse consequenceH-da5bbd88 · letters · Investigator agent, v1 | SHADOWgreen | 355 | 1.17 | Investigator agent, v1 | 16 Oct 2026 |
| Generalise: last run over further (not just last win) pays in stiff Flat sprints at 14/1 or shorterH-2b483ac5 · track-stamina · Investigator agent, v1 | SHADOWamber | 83 | 1.54 | Investigator agent, v1 | 16 Oct 2026 |
| Early-spring four-year-old returners: the lift sits in March and April, before the crop is knownH-2d115a58 · seasonal · Investigator agent, v1 | SHADOWamber | 322 | 1.29 | Investigator agent, v1 | 16 Oct 2026 |
| Rival: the stiff-sprint system's lift is a 16/1+ longshot effectH-4e7be756 · track-stamina · Investigator agent, v1 | SHADOWamber | 31 | 1.34 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip and the price drifted since last time: the market marked the run downH-c869bcd0 · overlay · Investigator agent, v1 | SHADOWgreen | 260 | 1.47 | Investigator agent, v1 | 16 Oct 2026 |
| Fancied lightly raced four-year-old returners: the market flags which ones are readyH-1a6f83c9 · seasonal · Investigator agent, v1 | SHADOWgreen | 337 | 1.21 | Investigator agent, v1 | 16 Oct 2026 |
| Rival: the trip-drop lift is a Flat turf summer effectH-cde96a9f · track-stamina · Investigator agent, v1 | SHADOWgreen | 2,045 | 1.13 | Investigator agent, v1 | 16 Oct 2026 |
| Small field last time, bigger field today: is the small-field wide edge a last-run reading or today's market?H-dc80c356 · overlay · Investigator agent, v1 | SHADOWamber | 148 | 1.57 | Investigator agent, v1 | 16 Oct 2026 |
| Wide and prominent last time: covered extra ground while doing the pace workH-503a093f · overlay · Investigator agent, v1 | SHADOWgreen | 426 | 1.27 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip in a small field last time should pay less if lost ground is the causeH-5ef5773d · overlay · Investigator agent, v1 | SHADOWgreen | 349 | 1.39 | Investigator agent, v1 | 16 Oct 2026 |
| Like-for-like: ground-on-bends test inside the full parent base (sharp last-time tracks)H-1eed6021 · overlay · Investigator agent, v1 | SHADOWgreen | 571 | 1.21 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip in a big field last time loses more ground, so pays moreH-edbf6921 · overlay · Investigator agent, v1 | SHADOWgreen | 621 | 1.23 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip after a turf sprint (no bends) still pays: the tag is not about lost groundH-4e7cc5f4 · overlay · Investigator agent, v1 | SHADOWamber | 129 | 1.18 | Investigator agent, v1 | 16 Oct 2026 |
| Lightly raced four-year-old returners whose mark was raised: improvers the market doubtsH-568b7703 · seasonal · Investigator agent, v1 | SHADOWamber | 41 | 1.38 | Investigator agent, v1 | 16 Oct 2026 |
| Lightly raced four-year-old returners on the all-weather: is the edge really turf-only?H-b05a33c3 · seasonal · Investigator agent, v1 | SHADOWamber | 140 | 1.18 | Investigator agent, v1 | 16 Oct 2026 |
| Lightly raced four-year-olds back from the winter on turf onlyH-29eb96fe · seasonal · Investigator agent, v1 | SHADOWgreen | 379 | 1.20 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip at a sharp track last time costs more ground, so it pays moreH-17cdbcfa · overlay · Investigator agent, v1 | SHADOWgreen | 612 | 1.18 | Investigator agent, v1 | 16 Oct 2026 |
| Wide trip at a galloping track last time should pay less if lost ground on bends is the causeH-463f02e9 · overlay · Investigator agent, v1 | SHADOWamber | 270 | 1.23 | Investigator agent, v1 | 16 Oct 2026 |
| Wide last time, drawn low today on the FlatH-baf747c3 · overlay · Investigator agent, v1 | SHADOWgreen | 456 | 1.12 | Investigator agent, v1 | 16 Oct 2026 |
| Wide-trip edge outside the longshot bandH-c8ec6922 · overlay · Investigator agent, v1 | SHADOWgreen | 974 | 1.21 | Investigator agent, v1 | 16 Oct 2026 |
| Pace victim: led or raced prominently in a race that collapsed, beatenH-22ef2116 · ugly-result-physical-cause · Scout agent, v1 | SHADOWamber | 2,674 | 1.07 | Scout agent, v1 | 15 Oct 2026 |
| SYS2: pulled up after jumping wellSYS2-pulled-up-after-jumping-well · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 530 | 1.04 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| SYS3: pulled up jumping as usualSYS3-pulled-up-jumping-as-usual · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 580 | 1.11 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| SYS4: costly jumping figures halfSYS4-costly-jumping-figures-half · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 1,801 | 1.13 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ131: generic trainer developmentIQ131-generic-trainer-development · development · Imported from the RaceiQ study | SHADOWred | 949 | 1.01 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ50: costly jumping out of characterIQ50-costly-jumping-out-of-character · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 815 | 1.05 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ51: costly jumping in characterIQ51-costly-jumping-in-character · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 1,396 | 1.08 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ52: lost most ground jumping last timeIQ52-lost-most-ground-jumping-last-time · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 9,790 | 1.05 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ54: failed to finish jumping as usualIQ54-failed-to-finish-jumping-as-usual · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 1,261 | 1.11 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ56: failed to finish good jumper normal dayIQ56-failed-to-finish-good-jumper-normal-day · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 552 | 1.02 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| IQ57: failed to finish poor jumper normal dayIQ57-failed-to-finish-poor-jumper-normal-day · jumping-holdout · Imported from the RaceiQ holdout | SHADOW | 490 | 1.15 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| System: Lost ground at its fences with no error in the remarkSYS-costly-jumping-nobody-wrote-down · published · Imported from the published systems | SHADOW | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Jumping error in the remark that cost no ground (expected to disappoint)SYS-jumping-error-that-cost-nothing · published · Imported from the published systems | SHADOW | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Pulled up last time after jumping wellSYS-pulled-up-after-jumping-well · story · Imported from the published systems | SHADOW | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Pulled up last time, jumping as it usually doesSYS-pulled-up-jumping-as-usual · story · Imported from the published systems | SHADOW | – | – | Imported from the published systems | 15 Oct 2026 |
| System: Wide trip last time, with a top speed in the upper half of its fieldSYS-wide-trip-fast-top-speed · overlay · Imported from the published systems | SHADOW | – | – | Imported from the published systems | 15 Oct 2026 |
| S1: chase completed large negativeS1-chase-completed-large-negative · shock · Imported from the RaceiQ holdout | SHADOW | 36 | 1.64 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| S2: chase completed normal habitual poor jumperS2-chase-completed-normal-habitual-poor-jumper · shock · Imported from the RaceiQ holdout | SHADOW | 467 | 1.03 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| S3: chase not completed large negativeS3-chase-not-completed-large-negative · shock · Imported from the RaceiQ holdout | SHADOW | 214 | 1.01 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| S4: chase completed large positiveS4-chase-completed-large-positive · shock · Imported from the RaceiQ holdout | SHADOW | 107 | 0.58 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| S5: hurdle completed large negativeS5-hurdle-completed-large-negative · shock · Imported from the RaceiQ holdout | SHADOW | 266 | 1.26 | Imported from the RaceiQ holdout | 15 Oct 2026 |
| Rival: short-priced spring handicap returners pay at any age, so H126's short band is not about four-year-oldsH-71a94a07 · seasonal · Investigator agent, v1 | PROMISINGamber | 141 | 1.10 | Investigator agent, v1 | 16 Oct 2026 |
| Fell or unseated while going well: hidden form at normal pricesH-9f384f7c · letters · Investigator agent, v1 | PROMISINGamber | 245 | 1.10 | Investigator agent, v1 | 16 Oct 2026 |
| H126: lightly raced four year old returnsH126-lightly-raced-four-year-old-returns · seasonal · Imported from the overnight batches | PROMISINGgreen | 1,904 | 1.13 | Imported from the overnight batches | 15 Oct 2026 |
| H17: jamie snowden novicesH17-jamie-snowden-novices · named-trainer · Imported from the overnight batches | PROMISINGgreen | 76 | 1.17 | Imported from the overnight batches | 15 Oct 2026 |
| H175: young horse in a marathon chaseH175-young-horse-in-a-marathon-chase · age-stamina · Imported from the overnight batches | PROMISINGgreen | 289 | 1.13 | Imported from the overnight batches | 15 Oct 2026 |
| H181: proven over further at a stiff trackH181-proven-over-further-at-a-stiff-track · track-stamina · Imported from the overnight batches | PROMISINGgreen | 7,574 | 1.07 | Imported from the overnight batches | 15 Oct 2026 |
| H19: momentum interrupted beaten narrowlyH19-momentum-interrupted-beaten-narrowly · story · Imported from the overnight batches | PROMISINGgreen | 218 | 1.28 | Imported from the overnight batches | 15 Oct 2026 |
| H199: favourite at a big price in a big handicapH199-favourite-at-a-big-price-in-a-big-handicap · race-betting · Imported from the overnight batches | PROMISINGgreen | 556 | 1.11 | Imported from the overnight batches | 15 Oct 2026 |
| H20: wide early and got back into itH20-wide-early-and-got-back-into-it · story · Imported from the overnight batches | PROMISINGgreen | 248 | 1.35 | Imported from the overnight batches | 15 Oct 2026 |
| H228: dual purpose horse in an irish summer flat handicapH228-dual-purpose-horse-in-an-irish-summer-flat-handicap · season-ireland · Imported from the overnight batches | PROMISINGgreen | 744 | 0.99 | Imported from the overnight batches | 15 Oct 2026 |
| H24: one off jumping error well beatenH24-one-off-jumping-error-well-beaten · story · Imported from the overnight batches | PROMISINGgreen | 536 | 1.22 | Imported from the overnight batches | 15 Oct 2026 |
| H34: won easily last timeH34-won-easily-last-time · story · Imported from the overnight batches | PROMISINGgreen | 0 | – | Imported from the overnight batches | 15 Oct 2026 |
| H36: pulled up after being held upH36-pulled-up-after-being-held-up · story · Imported from the overnight batches | PROMISINGgreen | 1,329 | 1.20 | Imported from the overnight batches | 15 Oct 2026 |
| H45: young horses in novice chasesH45-young-horses-in-novice-chases · age · Imported from the overnight batches | PROMISINGgreen | 204 | 0.96 | Imported from the overnight batches | 15 Oct 2026 |
| H52: flattered closerH52-flattered-closer · shape · Imported from the overnight batches | PROMISINGnegative | 535 | 0.90 | Imported from the overnight batches | 15 Oct 2026 |
| H85: fell when going wellH85-fell-when-going-well · trajectory · Imported from the overnight batches | PROMISINGgreen | 165 | 1.30 | Imported from the overnight batches | 15 Oct 2026 |
| H98: brought down or unseatedH98-brought-down-or-unseated · letters · Imported from the overnight batches | PROMISINGgreen | 464 | 1.07 | Imported from the overnight batches | 15 Oct 2026 |
| IQ140a: wide trip with figuresIQ140a-wide-trip-with-figures · overlay · Imported from the RaceiQ study | PROMISINGgreen | 1,080 | 1.27 | Imported from the RaceiQ study | 15 Oct 2026 |
| FS1: old strong finishFS1-old-strong-finish · old-finish · Imported from the RaceiQ study | PROMISINGnegative | 349 | 0.90 | Imported from the RaceiQ study | 15 Oct 2026 |
| HS2: harry on dan held up last timeHS2-harry-on-dan-held-up-last-time · harry-dan · Imported from the RaceiQ study | PROMISINGgreen | 186 | 1.08 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ03: lost speed at the jumps but recovered fastIQ03-lost-speed-at-the-jumps-but-recovered-fast · hidden-cost · Imported from the RaceiQ study | PROMISINGnegative | 638 | 0.88 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ04: slow to recover despite losing little speedIQ04-slow-to-recover-despite-losing-little-speed · hidden-cost · Imported from the RaceiQ study | PROMISINGnegative | 437 | 0.93 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ10: went fast early jumped well and fadedIQ10-went-fast-early-jumped-well-and-faded · pace · Imported from the RaceiQ study | PROMISINGgreen | 142 | 1.14 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ110: second try at 3m after not finishing the firstIQ110-second-try-at-3m-after-not-finishing-the-first · first-3m · Imported from the RaceiQ study | PROMISINGgreen | 868 | 1.20 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ12: made up places mid race while losing ground jumpingIQ12-made-up-places-mid-race-while-losing-ground-jumping · pace · Imported from the RaceiQ study | PROMISINGgreen | 298 | 0.96 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ140b: wide trip yesIQ140b-wide-trip-yes · overlay · Imported from the RaceiQ study | PROMISINGgreen | 731 | 1.35 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ140c: wide trip noIQ140c-wide-trip-no · overlay · Imported from the RaceiQ study | PROMISINGgreen | 349 | 1.08 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ141a: wide early recovered with figuresIQ141a-wide-early-recovered-with-figures · overlay · Imported from the RaceiQ study | PROMISINGgreen | 253 | 1.45 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ141c: wide early recovered noIQ141c-wide-early-recovered-no · overlay · Imported from the RaceiQ study | PROMISINGgreen | 159 | 1.62 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ143a: one off jumping error with figuresIQ143a-one-off-jumping-error-with-figures · overlay · Imported from the RaceiQ study | PROMISINGgreen | 340 | 1.50 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ143c: one off jumping error noIQ143c-one-off-jumping-error-no · overlay · Imported from the RaceiQ study | PROMISINGgreen | 161 | 1.88 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ150a: wide fastIQ150a-wide-fast · wide-top-speed · Imported from the RaceiQ study | PROMISINGgreen | 731 | 1.35 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ150b: wide slowIQ150b-wide-slow · wide-top-speed · Imported from the RaceiQ study | PROMISINGgreen | 349 | 1.08 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ151a: error in remark little costIQ151a-error-in-remark-little-cost · remark-v-cost · Imported from the RaceiQ study | PROMISINGnegative | 862 | 0.90 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ151c: no error large costIQ151c-no-error-large-cost · remark-v-cost · Imported from the RaceiQ study | PROMISINGgreen | 989 | 1.14 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ18: chaser whose jumping is improvingIQ18-chaser-whose-jumping-is-improving · trend · Imported from the RaceiQ study | PROMISINGgreen | 1,722 | 0.99 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ19: chaser whose jumping is getting worseIQ19-chaser-whose-jumping-is-getting-worse · trend · Imported from the RaceiQ study | PROMISINGgreen | 1,789 | 1.05 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ20: one bad jumping day from a good jumperIQ20-one-bad-jumping-day-from-a-good-jumper · one-off · Imported from the RaceiQ study | PROMISINGgreen | 499 | 1.07 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ22: efficient jumper stepping up in tripIQ22-efficient-jumper-stepping-up-in-trip · trait · Imported from the RaceiQ study | PROMISINGnegative | 1,358 | 0.94 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ32: mistake in the remark that cost groundIQ32-mistake-in-the-remark-that-cost-ground · remark-v-figures · Imported from the RaceiQ study | PROMISINGgreen | 932 | 1.08 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ33: costly jumping with nothing in the remarkIQ33-costly-jumping-with-nothing-in-the-remark · remark-v-figures · Imported from the RaceiQ study | PROMISINGgreen | 749 | 0.89 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ34: lost ground in one placeIQ34-lost-ground-in-one-place · kind-of-loss · Imported from the RaceiQ study | PROMISINGgreen | 252 | 1.06 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ35: lost ground everywhereIQ35-lost-ground-everywhere · kind-of-loss · Imported from the RaceiQ study | PROMISINGgreen | 3,213 | 1.04 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ37: lost ground jumping without going fastIQ37-lost-ground-jumping-without-going-fast · jumping-under-pressure · Imported from the RaceiQ study | PROMISINGgreen | 3,153 | 1.06 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ43: slow start then made up the placesIQ43-slow-start-then-made-up-the-places · position · Imported from the RaceiQ study | PROMISINGnegative | 958 | 0.85 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ60a: pulled up has figures system, 14 1 or shorterIQ60a-pulled-up-has-figures-system, 14-1 or shorter · pulled-up-overlay · Imported from the RaceiQ study | PROMISINGgreen | 481 | 1.32 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ61a: pulled up jumped well then pulled up system, 14 1 or shorterIQ61a-pulled-up-jumped-well-then-pulled-up-system, 14-1 or shorter · pulled-up-overlay · Imported from the RaceiQ study | PROMISINGgreen | 156 | 1.35 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ61b: pulled up jumped well then pulled up all pricesIQ61b-pulled-up-jumped-well-then-pulled-up-all prices · pulled-up-overlay · Imported from the RaceiQ study | PROMISINGgreen | 362 | 1.38 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ64b: pulled up jumping as usual all pricesIQ64b-pulled-up-jumping-as-usual-all prices · pulled-up-overlay · Imported from the RaceiQ study | PROMISINGgreen | 267 | 1.36 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ65b: pulled up poor jumper anyway all pricesIQ65b-pulled-up-poor-jumper-anyway-all prices · pulled-up-overlay · Imported from the RaceiQ study | PROMISINGgreen | 207 | 1.80 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ73: has been passed and come backIQ73-has-been-passed-and-come-back · pressure · Imported from the RaceiQ study | PROMISINGnegative | 7,061 | 0.94 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ92: headed and came backIQ92-headed-and-came-back · pressure · Imported from the RaceiQ study | PROMISINGnegative | 334 | 0.85 | Imported from the RaceiQ study | 15 Oct 2026 |
| IQ93: game when challengedIQ93-game-when-challenged · pressure · Imported from the RaceiQ study | PROMISINGnegative | 1,634 | 0.95 | Imported from the RaceiQ study | 15 Oct 2026 |
| TD2: durrell harry elsewhereTD2-durrell-harry-elsewhere · dan-second-jockey · Imported from the RaceiQ study | PROMISINGgreen | 370 | 1.23 | Imported from the RaceiQ study | 15 Oct 2026 |
| VET4: old down in tripVET4-old-down-in-trip · old-stamina · Imported from the RaceiQ study | PROMISINGgreen | 361 | 1.06 | Imported from the RaceiQ study | 15 Oct 2026 |
| VET5: younger up in tripVET5-younger-up-in-trip · old-stamina · Imported from the RaceiQ study | PROMISINGgreen | 1,918 | 1.05 | Imported from the RaceiQ study | 15 Oct 2026 |
| VET8: younger heavy defeat engine intactVET8-younger-heavy-defeat-engine-intact · old-engine · Imported from the RaceiQ study | PROMISINGgreen | 219 | 1.30 | Imported from the RaceiQ study | 15 Oct 2026 |
| H05: led and weakened down in tripH05-led-and-weakened-down-in-trip · trip · Imported from the overnight batches | PROMISINGnegative | 919 | 0.91 | Imported from the overnight batches | 15 Oct 2026 |
| H102: failed to finish in a big fieldH102-failed-to-finish-in-a-big-field · letters · Imported from the overnight batches | PROMISINGamber | 3,341 | 1.18 | Imported from the overnight batches | 15 Oct 2026 |
| H103: second try at a new codeH103-second-try-at-a-new-code · experience · Imported from the overnight batches | PROMISINGnegative | 666 | 1.01 | Imported from the overnight batches | 15 Oct 2026 |
| H104: yard good at chase debutsH104-yard-good-at-chase-debuts · trainer-move · Imported from the overnight batches | PROMISINGgreen | 304 | 1.11 | Imported from the overnight batches | 15 Oct 2026 |
| H109: the handicap plotH109-the-handicap-plot · placement · Imported from the overnight batches | PROMISINGgreen | 2,556 | 1.05 | Imported from the overnight batches | 15 Oct 2026 |
| H11: yard good freshH11-yard-good-fresh · trainer-move · Imported from the overnight batches | PROMISINGgreen | 2,486 | 1.07 | Imported from the overnight batches | 15 Oct 2026 |
| H114: finished a war of attritionH114-finished-a-war-of-attrition · hard-race · Imported from the overnight batches | PROMISINGnegative | 968 | 0.97 | Imported from the overnight batches | 15 Oct 2026 |
| H116: horse that needs a runH116-horse-that-needs-a-run · planned-move · Imported from the overnight batches | PROMISINGgreen | 3,251 | 1.06 | Imported from the overnight batches | 15 Oct 2026 |
| H119: two reasons to forgiveH119-two-reasons-to-forgive · stacking · Imported from the overnight batches | PROMISINGamber | 254 | 1.13 | Imported from the overnight batches | 15 Oct 2026 |
| H12: yard good at handicap debutsH12-yard-good-at-handicap-debuts · trainer-move · Imported from the overnight batches | PROMISINGgreen | 942 | 1.07 | Imported from the overnight batches | 15 Oct 2026 |
| H120: one reason to forgive no negativeH120-one-reason-to-forgive-no-negative · stacking · Imported from the overnight batches | PROMISINGgreen | 3,840 | 1.18 | Imported from the overnight batches | 15 Oct 2026 |
| H121: handicap debut from a good yard in formH121-handicap-debut-from-a-good-yard-in-form · planned-move · Imported from the overnight batches | PROMISINGgreen | 586 | 1.14 | Imported from the overnight batches | 15 Oct 2026 |
| H132: first runner after a silent monthH132-first-runner-after-a-silent-month · trainer-logistics · Imported from the overnight batches | PROMISINGnegative | 317 | 0.83 | Imported from the overnight batches | 15 Oct 2026 |
